Redwoodva.net | Top Landings
- Home
- Top Greased Landings This Year
Top Greased Landings This Year
Top 25 Greased Landings During 2022
Pilot |
Aircraft |
Arrival Field |
Landing Rate |
Date Posted |
VRD001 - Eric Watters | Bombardier Dash 8D | KPDX | -9 | 01/09/22 |
VRD773 - Adam McMurray | Boeing 737-800 | KMSY | -23 | 01/31/22 |
VRD1054 - Scott Calhoun | Bombardier CRJ-700 | KIND | -25 | 01/15/22 |
VRD1054 - Scott Calhoun | Boeing 767-300ER | LOWW | -26 | 03/30/22 |
VRD773 - Adam McMurray | Airbus A320 | BKPR | -32 | 01/24/22 |
VRD009 - Vyncent Guerra | Airbus A320 | KMCI | -33 | 01/17/22 |
VRD1058 - Richard Anger | Boeing 737-900 | KLAX | -33 | 03/30/22 |
VRD1054 - Scott Calhoun | Boeing 737-800 | EHAM | -34 | 04/09/22 |
VRD943 - James Tyler | Airbus A320 | KLAS | -42 | 01/22/22 |
VRD1054 - Scott Calhoun | Boeing 737-800 | KSEA | -45 | 01/26/22 |
VRD1058 - Richard Anger | Airbus A220-100 | KDEN | -50 | 03/28/22 |
VRD004 - Ryan Walker | Embraer E175 | KCMH | -50 | 01/02/22 |
VRD1054 - Scott Calhoun | Embraer E175 | KSEA | -53 | 01/27/22 |
VRD773 - Adam McMurray | Airbus A320 | KJFK | -54 | 01/11/22 |
VRD943 - James Tyler | Airbus A320 | KBZN | -55 | 01/19/22 |
VRD773 - Adam McMurray | Boeing 737-900 | KDEN | -55 | 02/15/22 |
VRD773 - Adam McMurray | Boeing 737-700 | CYYC | -56 | 01/28/22 |
VRD773 - Adam McMurray | Bombardier CRJ-900 | KGSP | -57 | 01/14/22 |
VRD009 - Vyncent Guerra | Airbus A321 | EGLL | -64 | 01/20/22 |
VRD773 - Adam McMurray | Airbus A319 | KGSP | -64 | 02/05/22 |
VRD1054 - Scott Calhoun | Boeing 787-9 | EGLL | -68 | 02/09/22 |
VRD773 - Adam McMurray | Airbus A320 | KATL | -69 | 01/13/22 |
VRD1054 - Scott Calhoun | Airbus A321 | KJFK | -69 | 02/02/22 |
VRD1054 - Scott Calhoun | Embraer E190 | KPHL | -69 | 02/28/22 |
VRD943 - James Tyler | Airbus A330-300 | KATL | -72 | 02/06/22 |
Top 25 Greased Landings During 2021
Top 25 Greased Landings During 2020
Top 25 Greased Landings During 2019
Top 25 Greased Landings During 2018
Top 25 Greased Landings During 2017
Top 25 Greased Landings During 2016
Top 25 Greased Landings During 2015